Procedure List
Updated 2026| SL # | Surgery Name | Duration of Stay | Price | Remarks |
|---|---|---|---|---|
| 1 | Varicose Vein Surgery (Single Leg) | 1 Night | BDT 70,000 | – |
| 2 | Varicose Vein Surgery (Both Leg) | 1 Night | BDT 110,000 | – |
| 3 | Varicose Vein (High Ligation) / Varicotomy | 1 Night | BDT 40,000 | Only local anesthesia |
| 4 | Arterio-Venous Malformation (Small) | 2 Days | BDT 70,000 | – |
| 5 | Arterio-Venous Malformation (Large) | 2 Days | BDT 100,000 | – |
| 6 | Femoro-Popliteal Bypass (Above Knee) | 5 Days | BDT 150,000 | Additional charge for graft |
| 7 | Femoro-Popliteal Bypass (Below Knee) | 7 Days | BDT 200,000 | Additional charge for graft |
| 8 | Aorto-Femoral Bypass | 5 Days | BDT 180,000 | Additional charge for graft |
| 9 | Aorto-Bi-Femoral Bypass | 7 Days | BDT 250,000 | Additional charge for graft |
| 10 | Other Limb Bypass Surgery | 5 Days | BDT 150,000 | Additional charge for graft |
| 11 | Fogarty Embolectomy (Limb) | 3 Days | BDT 110,000 | Additional charge for Fogarty |
| 12 | Peripheral Vascular Repair (PTA) | 3 Days | BDT 110,000 | Additional charge for balloon & stent |
| 13 | Creation of Arterio-Venous Fistula | 2 Days | BDT 35,000 | – |
| 14 | Creation of A-V Fistula with Graft | 3 Days | BDT 40,000 | Additional charge for graft |
| 15 | Arterial Superficialization | 2 Days | BDT 16,000 | – |
| 16 | Closure or Resection of A-V Fistula | 3 Days | BDT 25,000 | Additional charge for general anesthesia & graft |
| 17 | Repair of Vascular Trauma (Major) | 3 Days | BDT 100,000 | Additional charge for graft |
| 18 | Repair of Vascular Trauma (Minor) | 3 Days | BDT 80,000 | Additional charge for graft |
| 19 | Aortic Aneurysm Surgery (Abdominal) | 10 Days | BDT 300,000 | Additional charge for graft |
| 20 | Aortic Aneurysm Surgery (Abdominal – High Risk) | 10 Days | BDT 350,000 | Additional charge for graft |
| 21 | Aortic Aneurysm Surgery (Thoracic) | 14 Days | BDT 500,000 | Additional charge for graft |
| 22 | Aortic Stent Graft (Abdominal) | 5 Days | BDT 180,000 | Additional charge for graft |
| 23 | Aortic Stent Graft (Thoracic) | 5 Days | BDT 220,000 | Additional charge for stent graft |
| 24 | Arterial Coil Embolization | 3 Days | BDT 70,000 | Additional charge for coil |
| 25 | IVC Filter | 2 Days | BDT 15,000 | Additional charge for filter |
Package Includes
- Bed Charge
- Patient Food Charge
- Pre-Anesthesia Checkup
- Surgeon, Anesthetist & Assistant Surgeon Fee
- OT & Other Professional Charges Include (OT room and Machine and Gas Charge)
- Medicine and Consumable Charge
- Pathological Test
- Radiological Test (X-ray, CT scan, MRI)
- Consultation Fees of Gynecologist for Package Days
- Admission Fee
- Nursing Service Charges
- Diet Service Charge
- MRD Charge
- Physiotherapy For Quick Mobilization
- Non-surgical procedures (Catheterization, Cannulation, Puncture, Stapler, Drainage, Infusion Etc.)
Package Excludes
- Charge for donor's group, crossmatch, and blood transfusion if any
- Medicine & consumable use for emergency purposes
- Bed charges for stay beyond the duration of the package
- Visit charges of consultants of other specialties
- Visit charges of consultants beyond the duration of the package limit
- Any investigation requires due to an emergency
- Medicine & consumables more than the package limit
- Charges for emergency procedures or surgery
- Patient attendance food and food orders other than package limit
Special Note
Emergency additional charge for all procedures 1.5 times more than OT Charge.
