Procedure List
Updated 2026| Sl No | Package Name | Duration | Ward | Cabin | VIP Cabin |
|---|---|---|---|---|---|
| 1 | Caesarian Delivery Package | 3 | 65,000 | 77,000 | 93,500 |
| 2 | Caesarian Delivery Package- Moderate Risk | 3 | 70,000 | 82,000 | 98,500 |
| 3 | Caesarian Delivery Package – High Risk | 3 | 75,000 | 87,000 | 103,500 |
| 4 | Normal Delivery Package | 1 | 40,000 | 44,000 | 49,500 |
| 5 | Normal Delivery Package with Epidural | 1 | 60,000 | 64,000 | 69,500 |
| 6 | Abdominal Hysterectomy Package (With or without BSO) | 3 | 70,000 | 82,000 | 98,500 |
| 7 | Abdominal Hysterectomy Package (With or without BSO) – High Risk | 3 | 80,000 | 92,000 | 108,500 |
| 8 | Total Laparoscopic Hysterectomy | 3 | 80,000 | 92,000 | 108,500 |
| 9 | Total Laparoscopic Hysterectomy (High Risk) | 3 | 90,000 | 102,000 | 118,500 |
| 10 | Laparoscopic Ovarian Cystectomy- Normal | 2 | 70,000 | 78,000 | 89,000 |
| 11 | Laparoscopic Ovarian Cystectomy- High risk | 3 | 80,000 | 92,000 | 108,500 |
| 12 | Vaginal Hysterectomy Package ( With or Without Repair) | 3 | 75,000 | 87,000 | 103,500 |
| 13 | Myomectomy Package | 2 | 75,000 | 83,000 | 94,000 |
| 14 | Ovarian Cystectomy Package – Normal | 3 | 60,000 | 72,000 | 88,500 |
| 15 | Ovarian Cystectomy Package – High Risk | 3 | 70,000 | 82,000 | 98,500 |
| 16 | Laparoscopic Procedure for Ectopic Pregnancy | 3 | 60,000 | 72,000 | 88,500 |
| 17 | Laparotomy Procedure for Ectopic Pregency | 1 | 60,000 | 64,000 | 69,500 |
| 18 | Diagnoctic Laparoscopic (Gynecology), With or without overian drilling | 1 | 50,000 | 54,000 | 59,500 |
| 19 | Dilatation and Curettage (IPD) | Day Care | 20,000 | ||
| 20 | Cervical Polypectomy Package | Day Care | 25,000 | ||
| 21 | Cervical biopsy with or without EC of Cervix/ Examination Under Anesthesia | Day Care | 25,000 |
Package Includes
- Bed Charge
- Patient Food Charge
- Pre-Anesthesia Checkup
- Surgeon, Anesthetist & Assistant Surgeon Fee
- OT & Other Professional Charges Include (OT room and Machine and Gas Charge)
- CTG Monitoring Charges for Normal & Caesarean Delivery
- Baby(Newborn) Resuscitation Charge
- Consultation Fees of Gynecologist and Paediatrics for package days
- Nursing Service Charges
- Diet Service Charge
- MRD Charge
- Medicine and Consumable Charge
- Non-Surgical Procedure (Catheterization, Cannulation, Drainage, infusion, etc.)
- Post-Operative Charges
Package Excludes
- Admission Fee
- Charge for Donor's group, cross-match, and blood transfusion, if any other.
- Medicine & consumables used for emergency purposes
- Bed Charges for stay beyond the duration of the package
- Bed Charges for newborn if admission required other than normal circumstances
- Visit Charges of consultants of other specialty
- Any additional procedure, Surgery, Professional Fee, Investigation, Medicine, MSU, and other services that are not included in this particular Package.
- High range antibiotic and Medicine & MSU used in the package exclude days,
