SL # | Surgery Name | Duration of Stay | Price | Remarks |
---|---|---|---|---|
1 | Varicose Vein Surgery (Single Leg) | 1 Night | BDT 60,000 | |
2 | Varicose Vein Surgery (Both Leg) | 1 Night | BDT 100,000 | |
3 | Arterio-Venous Malformation | 2 Days | BDT 50,000 | |
4 | Femoro-Popliteal Bypass (above knee) | 5 Days | BDT 125,000 | Additional Charge for Graft |
5 | Femoro-Popliteal Bypass (below knee) | 5 Days | BDT 170,000 | Additional Charge for Graft |
6 | Aorto-Femoral Bypass | 5 Days | BDT 150,000 | Additional Charge for Graft |
7 | Aorto-Bi-Femoral Bypass | 7 Days | BDT 200,000 | Additional Charge for Graft |
8 | Other limb bypass Surgery | 5 Days | BDT 130,000 | Additional Charge for Graft |
9 | Fogarty Embolectomy (Limb) | 3 Days | BDT 60,000 | Additional Charge for Forgaty |
10 | Peripheral vascular Repair (PTA) | 3 Days | BDT 100,000 | Additional Charge for Balloon+Stent |
11 | Creation of Arterio-venous Fistula | 2 Days | BDT 35,000 | |
12 | A-V Fistula with Graft | 2 Days | BDT 35,000 | Additional Charge for Graft |
13 | Permanent fistula catheter insertion | 2 Days | BDT 35,000 | Additional Charge for Cath |
14 | PTA for A-V Fistula (Thrombus or Stenosis) | 2 Days | BDT 25,000 | Additional Charge for Balloon |
15 | Arterial Superficialization | 2 Days | BDT 15,000 | |
16 | Repair of Vascular Trauma (Major) | 5 Days | BDT 100,000 | |
17 | Repair of Vascular Trauma (Minor) | 2 Days | BDT 60,000 | |
18 | Aortic Aneurysm Surgery (Abdominal) | 10 Days | BDT 280,000 | Additional Charge for Graft |
19 | Aortic Aneurysm Surgery (Abdominal+High Risk) | 10 Days | BDT 350,000 | Additional Charge for Graft |
20 | Aortic Aneurysm Surgery (Thoracic) | 14 Days | BDT 500,000 | Additional Charge for Graft |
21 | Aortic Stent Graft (Abdominal) | 5 days | BDT 150,000 | Additional Charge for Graft |
22 | Aortic Stent Graft (Thoracic) | 5 Days | BDT 200,000 | Additional Charge for Stentgraft |
23 | Arterial Coil Embolization | 3 Days | BDT 70,000 | Additional Charge for Coil |
24 | IVC Filter | 2 Days | BDT 15,000 | Additional Charge for Filter |
Emergency additional charge for all procedures 1.5 times more than OT Charge.