Procedure List
Updated 2026| Sl | Procedure | Hospital Stay | Cost (BDT) | Remarks / Additional Cost |
|---|---|---|---|---|
| 1 | CABG – Off Pump | 10 Days | 360,000 | — |
| 2 | CABG – On Pump | 10 Days | 410,000 | Off pump + High Risk Charge |
| 3 | CABG with MVR/AVR | 10 Days | 440,000 | Additional cost of valve |
| 4 | CABG with DVR | 10 Days | 470,000 | Additional cost of valve |
| 5 | CABG with Triple Valve | 10 Days | 500,000 | Additional cost of valve |
| 6 | CABG with ASD | 10 Days | 400,000 | Additional cost of patch |
| 7 | CABG with VSD | 10 Days | 430,000 | Additional cost of patch |
| 8 | AVR or MVR (P) or TVR (P) – Single Valve | 10 Days | 360,000 | Additional cost of valve or ring |
| 9 | AVR and MVR (P) – Double Valve | 10 Days | 400,000 | Additional cost of valve or ring |
| 10 | AVR/MVR (P) + TAP | 10 Days | 380,000 | Additional cost of valve or ring |
| 11 | AVR + MVR (P) + TVR (TAP) – Triple Valve | 10 Days | 430,000 | Additional cost of valve or ring |
| 12 | ASD (Adult) | 8 Days | 330,000 | Additional cost of patch |
| 13 | VSD (Adult) | 10 Days | 340,000 | Additional cost of patch |
| 14 | ASD/VSD (Adult) + One Valve | 10 Days | 380,000 | Cost of patch/valve or ring |
| 15 | TOF (Adult) | 10 Days | 400,000 | Additional cost of patch |
| 16 | PDA (Adult) | 10 Days | 350,000 | — |
| 17 | Cardiac Tumor | 10 Days | 330,000 | — |
| 18 | Cardiac Injury | 10 Days | 300,000 | Off-pump: +50,000 |
| 19 | Pericardial Window (Without Pump) | 5 Days | 200,000 | — |
| 20 | Pericardial Window (With Pump) | 8 Days | 330,000 | — |
| 21 | B-T Shunt (Paediatric) | 7 Days | 200,000 | Additional cost of graft |
| 22 | PA Banding (Paediatric) | 7 Days | 200,000 | — |
| 23 | PDA (Paediatric) | 7 Days | 180,000 | — |
| 24 | ASD (Paediatric) | 8 Days | 300,000 | — |
| 25 | VSD (Paediatric) | 8 Days | 320,000 | Additional cost of patch |
| 26 | AVSD (Paediatric) | 8 Days | 380,000 | Additional cost of patch |
| 27 | TOF (Paediatric) | 10 Days | 380,000 | Additional cost of patch |
| 28 | Coarctation Repair | 10 Days | 400,000 | Graft cost if needed |
| 29 | Other Complex Congenital Surgery | 14 Days | 450,000 | Confirm after doctor consultation |
| 30 | VSP Repair (Post AMI) | 14 Days | 450,000 | Additional cost of patch |
| 31 | Left Ventricular Repair | 14 Days | 450,000 | Additional cost of patch |
| 32 | Aortic Root Replacement | 14 Days | 450,000 | Additional cost of valve & graft |
| 33 | Ascending Aorta Replacement | 12 Days | 400,000 | Additional cost of graft |
| 34 | Total Arch Replacement (FET) | 14 Days | 550,000 | Additional cost of graft + FET fee |
| 35 | Thoracic Stent Graft | 5 Days | 230,000 | Additional cost of stent graft |
| 36 | Thoracic Stent Graft (Debranch) | 7 Days | 280,000 | Additional stent & graft fee |
| 37 | Redo – Valve/Congenital Surgery | — | 50,000 | Additional charge |
| 38 | Redo – CABG/Aortic Surgery | — | 100,000 | Additional charge |
| 39 | High Risk Charge (All Procedures) | — | 50,000 | EF <30%, severe comorbidities |
| 40 | Emergency Charge (All Procedures) | — | Surgical Fee × 1.5 | — |
| 41 | Under 3 Years Old | — | 30,000 | Additional charge |
| 42 | Under 1 Year Old | — | 50,000 | Additional charge |
| 43 | MICS Charge (ASD, MVR(P), TAP) | — | 100,000 | — |
| 44 | IABP (If Used) | — | 100,000 | — |
| 45 | TAVI (Transcatheter Aortic Valve Implantation) | 4 Nights | 200,000 | Additional cost of valve |
Package Includes
- Bed Charge
- Patient Food Charge
- Pre Anesthesia Checkup
- Surgeon, Anesthetist & Assistant Surgeon Fee
- OT & Other Professional Charges Include (OT room and Machine and Gas Charge)
- Medicine and Consumable Charge
- Pathological Test
- Radiological test (X-ray,CT Scan, MRI)
- Consultation Fees of Surgeon for package days
- Admission Fee
- Nursing Service Charges
- Diet Service Charge
- MRD Charge
- Physiotherapy for Quick mobilization
- Non Surgical Procedure (Catheterization, Cannulation, puncture, stappler, Drainage, infusion, etc.)
Package Excludes
- Charge for donor's group, cross match and blood transfusion if any other.
- Medicine & consumable use for emergency purposes
- Bed charges for stay beyond the duration of the package
- Visit charges of consultants of other specialties
- Visit charges of consultants beyond the duration of the package limit
- Any investigation which requires due to an emergency situation
- Medicine & consumables more than the package limit
- Charges for emergency procedures or surgery
- Patient attendance food and food orders other than package limit
- Oxygen charge more than the package limit
- Special consumable item used for surgery
Special Note
Emergency Additional Charge for All Procedures 1.5 times more than OT charge.
