SL # | Name of Operation / Procedure | Intraocular Lens | Made By | Package Price |
---|---|---|---|---|
1 | Phacoemulsification (Phaco) 1 | Multifocal (Tri-Focal) | USA | BDT 180,000 |
2 | Phacoemulsification (Phaco) 2 | Toric | USA | BDT 130,000 |
3 | Phacoemulsification (Phaco) 3 | Tecnis Eyhance | USA | BDT 90,000 |
4 | Phacoemulsification (Phaco) 4 | Aspheric | USA/Japanese | BDT 70,000 |
5 | Phacoemulsification (Phaco) 5 | Monofocal Foldable | USA/UK Japanese | BDT 60,000 |
6 | Phacoemulsification (Phaco) 6 | Monofocal Foldable | India | BDT 35,000 |
7 | Phacoemulsification (Phaco) 7 | Monofocal Foldable | India | BDT 30,000 |
8 | Phacoemulsification (Phaco) 8 | Monofocal Foldable | USA | BDT 45,000 |
9 | Small Incision Cataract Surgery | SICS-1 | USA | BDT 20,000 |
10 | Small Incision Cataract Surgery (SICS) 2 | SICS-2 | India | BDT 15,000 |
11 | DCR | With Tube | - | BDT 35,000 |
12 | DCR | Without Tube | - | BDT 25,000 |
13 | Pterygium | With Graft | - | BDT 25,000 |
14 | Pterygium | Without Graft | - | BDT 15,000 |
15 | Chalazion | - | - | BDT 12,000 |
16 | DCT | - | - | BDT 20,000 |
Emergency Additional Charge for All Procedures 1.5 times more than surgical price.