SL # | Name of Procedure | Package | Duration of Stay | Extra Charge | Remarks |
---|---|---|---|---|---|
1 | Coronary Angiogram (CAG) | BDT 18,500 | 1 Night | ||
2 | CAG (Emergency) | BDT 27,750 | 1 Night | - | Emergency means patient need urgent procedure irrespective of time and condition. |
3 | Peripheral Angiogram | BDT 16,000 | 1 Night | ||
4 | Peripheral Angiography- Emergency | BDT 24,000 | 1 Night | - | Emergency means patient need urgent procedure irrespective of time and condition. |
5 | Peripheral Angiogram with CAG | BDT 28,000 | 2 Nights | ||
6 | Coronary Angioplasty with Stenting Single Vessel | BDT 80,000 | 3 Nights | Cost of Stent | |
7 | Coronary Angioplasty with Stenting Double Vessel | BDT 90,000 | 3 Nights | Cost of Stent | |
8 | Coronary Angioplasty (Complex) | BDT 1,00,000 | 3 Nights | Cost of Stent | |
9 | Primary PCI | BDT 130,000 | 4 Nights | Cost of Stent | Emergency procedure, means patient need urgent procedure irrespective of time and condition. |
10 | Abandoned PCI | BDT 30,000 | 2 Nights | Cost of Stent | |
11 | Temporary Pacemaker (TPM) | BDT 10,000 | 1 Night | Cost of Pacemaker | |
12 | Permanent Pacemaker (Single Chamber) | BDT 50,000 | 3 Nights | Cost of Pacemaker | |
13 | Permanent Pacemaker (Dual Chamber) | BDT 65,000 | 3 Nights | Cost of Pacemaker | |
14 | Bi-Ventricular PPI | BDT 80,000 | 3 Nights | ||
15 | AICD (Single Chamber) | BDT 80,000 | 3 Nights | ||
16 | AICD (Dual Chamber)/ CRTD | BDT 1,00,000 | 3 Nights | ||
17 | Percutaneous transvenous mitral commissurotomy (PTMC) | BDT 50,000 | 2 Nights | ||
18 | Renal Angiogram | BDT 15,000 | 1 Night | ||
19 | Cardiac Catheterization (ASD,VSD, PDA) | BDT 19,000 | 1 Night | ||
20 | CAG with Cardiac Catheterization (ASD,VSD, PDA) | 30,000 | 1 Night | ||
21 | Balloon angioplasty with DCB | BDT 80,000 | 3 Nights | Cost of Balloon | |
22 | Plain Old Balloon Angioplasty (POBA) | BDT 80,000 | 3 Nights |
Emergency Additional Charge for All Procedures 1.5 times more than surgical price.