SL # | Name | Duration of Stay | Package | Remarks |
---|---|---|---|---|
1 | CABG- off Pump | 10 Days | BDT 330,000 | |
2 | CABG- on Pump | 10 Days | BDT 385,000 | |
3 | CABG with MVR/AVR | 10 Days | BDT 412,500 | Additional Cost of Valve |
4 | CABG with DVR | 10 Days | BDT 423,500 | Additional Cost of Valve |
5 | CABG with Tripple Valve | 10 Days | BDT 440,000 | Additional Cost of Valve |
6 | CABG with ASD | 10 Days | BDT 385,000 | Additional Cost of Patch |
7 | CABG with VSD | 10 Days | BDT 407,000 | Additional Cost of Patch |
8 | AVR or MVR (P) or TVR (P) (one valve replacement or repair) | 10 Days | BDT 313,500 | Additional Cost of Valve or Ring |
9 | AVR and MVR (P) (Double valve replacement or repair) | 10 Days | BDT 352,500 | Additional Cost of Valve or Ring |
10 | AVR/MVR (P) and TAP (one valve replacement + TAP) | 10 Days | BDT 330,000 | Additional Cost of Valve or Ring |
11 | AVR and MVR (P) and TVR (TAP) (Tripple valve) | 10 Days | BDT 385,000 | Additional Cost of Valve or Ring |
12 | ASD (Adult) | 7 Days | BDT 275,000 | Additional Cost of Patch |
13 | VSD (Adult) | 10 Days | BDT 308,000 | Additional Cost of Patch |
14 | TOF (Adult) | 10 Days | BDT 352,000 | Additional Cost of Patch |
15 | PDA (Adult) | 7 Days | BDT 275,000 | |
16 | Cardiac Tumor | 10 Days | BDT 275,000 | |
17 | Cardiac Injury | 10 Days | BDT 275,000 | |
18 | Pericardial Window without pump | 5 Days | BDT 165,000 | |
19 | Pericardial Window with pump | 7 Days | BDT 275,000 | |
20 | B-T Shunt_ Paediatric | 7 Days | BDT 198,000 | Additional Cost of Graft |
21 | PA Banding_Paediatric | 7 Days | BDT 198,000 | |
22 | PDA_Paediatric | 7 Days | BDT 165,000 | |
23 | ASD_ Paediatric | 8 Days | BDT 264,000 | |
24 | VSD_ Paediatric | 8 Days | BDT 286,000 | Additional Cost of Patch |
25 | AVSD_ Paediatric | 8 Days | BDT 308,000 | Additional Cost of Patch |
26 | TOF_ Paediatric | 10 Days | BDT 330,000 | Additional Cost of Patch |
27 | Coarctation Repair | 10 Days | BDT 330,000 | |
28 | Other Congenital Heart Complex Surgery | 14 Days | BDT 440,000 | |
29 | VSP Repair (Post AMI) | 14 Days | BDT 440,000 | Additional Cost of Patch |
30 | Left Ventricular Repair | 14 Days | BDT 440,000 | Additional Cost of Patch |
31 | Aortic Root Replacement | 14 Days | BDT 440,000 | Additional Cost of Valve & Graft |
32 | Ascending Aorta Replacement | 12 Days | BDT 407,000 | Additional Cost of Graft |
33 | Total Arch Replacement (Frozen Elephant Trunk) | 14 Days | BDT 550,000 | Additional Cost of Graft (Additional FET Fee) |
34 | Thoracic Stent Graft | 5 Days | BDT 220,000 | Additional Cost Stent Graft |
35 | Thoracic Stent Graft (Debranch) | 5 Days | BDT 275,000 | Additional Cost of Stent Graft (Additional Graft Fee) |
36 | Redo Additional charge (CABG, Aortic surgery) | - | BDT 80,000 | |
37 | Redo Additional charge (other heart procedures) | - | BDT 50,000 | |
38 | High Risk Additional Charge (All procedures) (HD patient) | - | BDT 30,000 | |
39 | Device closure for PFO | - | BDT 300,000 | |
40 | IABP charge | - | BDT 100,000 | |
41 | MICS charge | - | BDT 100,000 |
Emergency Additional Charge for All Procedures 1.5 times more than OT charge.