SL # | Name | Duration of Stay | Package | Remarks |
---|---|---|---|---|
1 | CABG- off Pump | 10 Days | BDT 360,000 | |
2 | CABG- on Pump | 10 Days | BDT 410,000 | Off pump + High Risk Charge |
3 | CABG with MVR/AVR | 10 Days | BDT 440,000 | Additional Cost of Valve |
4 | CABG with DVR | 10 Days | BDT 470,000 | Additional Cost of Valve |
5 | CABG with Tripple Valve | 10 Days | BDT 500,000 | Additional Cost of Valve |
6 | CABG with ASD | 10 Days | BDT 400,000 | Additional Cost of Patch |
7 | CABG with VSD | 10 Days | BDT 430,000 | Additional Cost of Patch |
8 | AVR or MVR (P) or TVR (P) (one valve replacement or repair) | 10 Days | BDT 360,000 | Additional Cost of Valve or Ring |
9 | AVR and MVR (P) (Double valve replacement or repair) | 10 Days | BDT 400,000 | Additional Cost of Valve or Ring |
10 | AVR/MVR (P) and TAP (one valve replacement + TAP) | 10 Days | BDT 380,000 | Additional Cost of Valve or Ring |
11 | AVR and MVR (P) and TVR (TAP) (Tripple valve) | 10 Days | BDT 430,000 | Additional Cost of Valve or Ring |
12 | ASD (Adult) | 8 Days | BDT 330,000 | Additional Cost of Patch |
13 | VSD (Adult) | 10 Days | BDT 340,000 | Additional Cost of Patch |
14 | ASD/VSD (adult) + One valve replacement or repair | 10 Days | BDT 380,000 | Cost of Patch/valve or Ring |
15 | TOF (Adult) | 10 Days | BDT 400,000 | Additional Cost of Patch |
16 | PDA (Adult) | 10 Days | BDT 350,000 | |
17 | Cardiac Tumor | 10 Days | BDT 330,000 | |
18 | Cardiac Injury | 10 Days | BDT 300,000 | Off-pump - BDT 50,000 |
19 | Pericardial Window without pump | 5 Days | BDT 200,000 | |
20 | Pericardial Window with pump | 8 Days | BDT 330,000 | |
21 | B-T Shunt_ Paediatric | 7 Days | BDT 200,000 | Additional Cost of Graft |
22 | PA Banding_Paediatric | 7 Days | BDT 200,000 | |
23 | PDA_Paediatric | 7 Days | BDT 180,000 | |
24 | ASD_ Paediatric | 8 Days | BDT 300,000 | |
25 | VSD_ Paediatric | 8 Days | BDT 320,000 | Additional Cost of Patch |
26 | AVSD_ Paediatric | 8 Days | BDT 380,000 | Additional Cost of Patch |
27 | TOF_ Paediatric | 10 Days | BDT 380,000 | Additional Cost of Patch |
28 | Coarctation Repair | 10 Days | BDT 400,000 | If needed graft, Cost of Graft |
29 | Other Congenital Heart Complex Surgery | 14 Days | BDT 450,000 | Please Confirm After Doctor Consultation |
30 | VSP Repair (Post AMI) | 14 Days | BDT 450,000 | Additional Cost of Patch |
31 | Left Ventricular Repair | 14 Days | BDT 450,000 | Additional Cost of Patch |
32 | Aortic Root Replacement | 14 Days | BDT 450,000 | Additional Cost of Valve & Graft |
33 | Ascending Aorta Replacement | 12 Days | BDT 400,000 | Additional Cost of Graft |
34 | Total Arch Replacement (Frozen Elephant Trunk) | 14 Days | BDT 550,000 | Additional Cost of Graft (Additional FET Fee) |
35 | Thoracic Stent Graft | 5 Days | BDT 230,000 | Additional Cost Stent Graft |
36 | Thoracic Stent Graft (Debranch) | 7 Days | BDT 280,000 | Additional Cost of Stent Graft (Additional Graft Fee) |
37 | Redo Additional charge after Valve and Congenital Surgery | - | BDT 50,000 | |
38 | Redo Additional charge after CABG and Aortic Surgery | - | BDT 100,000 | |
39 | High Risk Additional Charge (All procedures) | - | BDT 50,000 | EF<30%, Other severe comorbidities |
40 | Emergency Additional Charge (All procedures) | - | Surgical fee x1.5 | |
41 | Under 3 years old Additional Charge | - | BDT 30,000 | |
42 | Under 1 years old Additional Charge | - | BDT 50,000 | |
43 | MICS Charge (ASD, MVR(P), TAP only) | - | BDT 100,000 | |
44 | IABP Charge (If used) | - | BDT 100,000 |
Emergency Additional Charge for All Procedures 1.5 times more than OT charge.