| SL # | Name of Procedure | Package | Duration of Stay | Extra Charge | Remarks |
|---|---|---|---|---|---|
| 1 | Coronary Angiogram (CAG) | BDT 19,000 | 1 Night | ||
| 2 | CAG (Emergency)/ High Risk | BDT 27,750 | 1 Night | - | Emergency means patient need urgent procedure irrespective of time and condition. |
| 3 | CABG Angiography / Graft Study | BDT 22,500 | 1 NIGHT | ||
| 4 | Peripheral Angiogram | BDT 16,000 | 1 Night | ||
| 5 | Peripheral Angiography- Emergency | BDT 24,000 | 1 Night | - | Emergency means patient need urgent procedure irrespective of time and condition. |
| 6 | Peripheral Angiogram with CAG | BDT 28,000 | 1 Night | ||
| 7 | Coronary Angioplasty with Stenting Single Vessel | BDT 85,000 | 2 Nights | Cost of Stent | |
| 8 | Coronary Angioplasty with Stenting Double Vessel | BDT 90,000 | 2 Nights | Cost of Stent | |
| 9 | Coronary Angioplasty (Complex) Package -1 | BDT 1,00,000 | 2 Nights | Cost of Stent | |
| 10 | Coronary Angioplasty (Complex) Package -2 | BDT 1,20,000 | 2 NIGHTS | Cost of Stent | |
| 11 | Primary PCI | BDT 130,000 | 3 Nights | Cost of Stent | Emergency procedure, means patient need urgent procedure irrespective of time and condition. |
| 12 | Abandoned PCI | BDT 35,000 | 1 Nights | Cost of Stent | |
| 13 | Temporary Pacemaker (TPM) | BDT 12,000 | 1 Night | Cost of Pacemaker | |
| 14 | Temporary Pacemaker (TPM-ER) | BDT 15,000 | 1 NIGHT | Cost of Pacemaker | |
| 15 | Permanent Pacemaker (Single Chamber) | BDT 65,000 | 3 Nights | Cost of Pacemaker | |
| 16 | Permanent Pacemaker (Dual Chamber) | BDT 75,000 | 3 Nights | Cost of Pacemaker | |
| 17 | Bi-Ventricular PPI | BDT 80,000 | 3 Nights | ||
| 18 | AICD (Single Chamber) | BDT 80,000 | 3 Nights | ||
| 19 | AICD (Dual Chamber)/ CRTD | BDT 1,00,000 | 3 Nights | ||
| 20 | Percutaneous transvenous mitral commissurotomy (PTMC) | BDT 50,000 | 2 Nights | ||
| 21 | Renal Angiogram | BDT 15,000 | 1 Night | ||
| 22 | Cardiac Catheterization (ASD,VSD, PDA) | BDT 19,000 | 1 Night | ||
| 23 | CAG with Cardiac Catheterization (ASD,VSD, PDA) | BDT 30,000 | 1 Night | ||
| 24 | Balloon angioplasty with DCB | BDT 80,000 | 2 Nights | Cost of Balloon | |
| 25 | Plain Old Balloon Angioplasty (POBA) | BDT 80,000 | 2 Nights | ||
| 26 | Device Closure (Pediatric) | BDT 65,000 | 2 Nights | Cost of device | |
| 27 | Balloon Valvuloplasty (Pediatric) | BDT 65,000 | 2 Nights | Cost of balloon | |
| 28 | Catheterization (Pediatric) | BDT 17,000 | 1 Nights |
Emergency Additional Charge for All Procedures 1.5 times more than surgical price.