| SL # | Surgery Name | Duration of Stay | Price | Remarks |
|---|---|---|---|---|
| 1 | Varicose Vein Surgery (Single Leg) | 1 Night | BDT 70,000 | |
| 2 | Varicose Vein Surgery (Both Leg) | 1 Night | BDT 110,000 | |
| 3 | Varicose Vein (High High Ligation) / Varicotomy | 1 Night | BDT 40,000 | Only Local Anesthesia |
| 4 | Arterio-Venous Malformation (Small) | 2 Days | BDT 70,000 | |
| 5 | Arterio-Venous Malformation (Large) | 2 Days | BDT 100,000 | |
| 6 | Femoro-Popliteal Bypass (above knee) | 5 Days | BDT 150,000 | Additional Charge for Graft |
| 7 | Femoro-Popliteal Bypass (below knee) | 7 Days | BDT 200,000 | Additional Charge for Graft |
| 8 | Aorto-Femoral Bypass | 5 Days | BDT 180,000 | Additional Charge for Graft |
| 9 | Aorto-Bi-Femoral Bypass | 7 Days | BDT 250,000 | Additional Charge for Graft |
| 10 | Other limb bypass Surgery | 5 Days | BDT 150,000 | Additional Charge for Graft |
| 11 | Fogarty Embolectomy (Limb) | 3 Days | BDT 110,000 | Additional Charge for Forgaty |
| 12 | Peripheral vascular Repair (PTA) | 3 Days | BDT 110,000 | Additional Charge for Balloon+Stent |
| 13 | Creation of Arterio-venous Fistula | 2 Days | BDT 35,000 | |
| 14 | Creation of A-V Fistula with Graft | 3 Days | BDT 40,000 | Additional Charge for Graft |
| 15 | Arterial Superficialization | 2 Days | BDT 16,000 | |
| 16 | Close or Resection of A-V fistula | 3 Days | BDT 25,000 | Additional charge for general anesthesia and graft |
| 17 | Repair of Vascular Trauma (Major) | 3 Days | BDT 100,000 | Additional Charge for Graft |
| 18 | Repair of Vascular Trauma (Minor) | 3 Days | BDT 80,000 | Additional Charge for Graft |
| 19 | Aortic Aneurysm Surgery (Abdominal) | 10 Days | BDT 300,000 | Additional Charge for Graft |
| 20 | Aortic Aneurysm Surgery (Abdominal+High Risk) | 10 Days | BDT 350,000 | Additional Charge for Graft |
| 21 | Aortic Aneurysm Surgery (Thoracic) | 14 Days | BDT 500,000 | Additional Charge for Graft |
| 22 | Aortic Stent Graft (Abdominal) | 5 days | BDT 180,000 | Additional Charge for Graft |
| 23 | Aortic Stent Graft (Thoracic) | 5 Days | BDT 220,000 | Additional Charge for Stentgraft |
| 24 | Arterial Coil Embolization | 3 Days | BDT 70,000 | Additional Charge for Coil |
| 25 | IVC Filter | 2 Days | BDT 15,000 | Additional Charge for Filter |
Emergency additional charge for all procedures 1.5 times more than OT Charge.